Mortgage & TDSR Calculator
Monthly repayment and a stress-test at MAS's floor rate for TDSR (and MSR for HDB and EC). All calculations run in your browser — nothing you enter here is transmitted or stored.
Property Type
HDB and EC loans are both subject to MSR and TDSR; Private is TDSR only. For the LTV tenure/age limits in Max Loan Quantum below, EC is grouped with Private, not HDB — MAS Notice 632 treats "EC" and "HDB Flat" as separate definitions, and HDB's tighter LTV/tenure rules are written specifically for "HDB Flat."
Property & Loan
Borrower(s)
Existing Loans & Debts
Result
Stress-test rate = the higher of MAS's floor rate (4%) or your quoted rate above.
Estimate only — (stressed repayment + existing debts) ÷ gross monthly income, per MAS's floor rate, source mas.gov.sg, as-at 6 Jul 2026. Checked against MAS's 55% TDSR ceiling: within the limit, with 7.77% of headroom remaining. Source: mas.gov.sg — "Calculating TDSR Thresholds" / "Rules for New Housing Loans" (page's own last-revised date: 16 Dec 2021), as-at 13 Jul 2026. Confirm your exact eligibility with your bank or a licensed professional — this is not financial advice.
Max Loan Quantum
Estimate only — the lower of the income-constrained amount (stress-tested at 4%, per mas.gov.sg — "Calculating TDSR Thresholds" / "Rules for New Housing Loans" (page's own last-revised date: 16 Dec 2021), as-at 13 Jul 2026) and the LTV-constrained amount (per mas.gov.sg — "Loan Tenure and LTV Limits" (for OTPs granted on/after 6 Jul 2018), as-at 13 Jul 2026). Confirm your exact eligibility with your bank or a licensed professional — this is not financial advice.
Assumptions used in this estimate:
- Monthly repayment uses the standard amortization formula on the loan amount, your entered tenure, and (for the first figure) your quoted rate.
- The stress-test always uses the higher of MAS's floor rate (4%) or your quoted rate — never below the floor, regardless of what rate you enter.
- MSR is only computed and shown for HDB and EC. Private property loans are TDSR-only, as per MAS rules.
- LTV % mode (in the loan amount field above) is a plain price-percentage input convenience for the TDSR/MSR section, separate from the actual MAS LTV tier applied in Max Loan Quantum below.
- For LTV/tenure limits, HDB uses the tighter "HDB Flat" thresholds (25yr, 30yr cap); EC uses the same thresholds as Private (30yr, 35yr cap) — per MAS Notice 632, definitions (g) "EC" and (i) "HDB Flat" are separate, and the tighter rules (para 22, para 30(t)) are written specifically for "HDB Flat," not EC. EC is grouped with HDB for MSR only, not for LTV/tenure.
- The lower LTV tier triggers if your tenure exceeds your property type's threshold (25yr for HDB, 30yr for EC/Private), OR if your age plus tenure exceeds 65 — whichever applies first.
- Entity/shell-company buyers (flat 15% LTV) are out of scope for this calculator — it assumes an individual borrower.
- Joint applications sum both borrowers' incomes for TDSR and MSR — per MAS Notice 645, para 4(b) (TDSR) and para 6 (MSR), as-at 14 Jul 2026: both are a plain aggregate of each Borrower's gross monthly income, not a weighted formula (unlike the IWAA used for the LTV age check below).
- The LTV age check uses the Income-Weighted Average Age (IWAA) for joint applications, per MAS Notice 632, footnote 4 — not a simple average of the two ages.
Amortization Schedule
Annual breakdown of how your fixed monthly payment splits between interest and principal, and how the loan balance amortizes over the tenure.
Actual Rate (3% p.a.)
| Year | Beginning | Interest | Principal | Ending |
|---|---|---|---|---|
| 1 | $800,000 | $23,702 | $21,823 | $778,177 |
| 2 | $778,177 | $23,038 | $22,486 | $755,691 |
| 3 | $755,691 | $22,354 | $23,170 | $732,520 |
| 4 | $732,520 | $21,649 | $23,875 | $708,645 |
| 5 | $708,645 | $20,923 | $24,601 | $684,044 |
| 6 | $684,044 | $20,175 | $25,350 | $658,694 |
| 7 | $658,694 | $19,404 | $26,121 | $632,573 |
| 8 | $632,573 | $18,609 | $26,915 | $605,658 |
| 9 | $605,658 | $17,790 | $27,734 | $577,925 |
| 10 | $577,925 | $16,947 | $28,577 | $549,347 |
| 11 | $549,347 | $16,078 | $29,447 | $519,901 |
| 12 | $519,901 | $15,182 | $30,342 | $489,558 |
| 13 | $489,558 | $14,259 | $31,265 | $458,293 |
| 14 | $458,293 | $13,308 | $32,216 | $426,077 |
| 15 | $426,077 | $12,328 | $33,196 | $392,881 |
| 16 | $392,881 | $11,319 | $34,206 | $358,676 |
| 17 | $358,676 | $10,278 | $35,246 | $323,430 |
| 18 | $323,430 | $9,206 | $36,318 | $287,112 |
| 19 | $287,112 | $8,102 | $37,423 | $249,689 |
| 20 | $249,689 | $6,963 | $38,561 | $211,128 |
| 21 | $211,128 | $5,790 | $39,734 | $171,394 |
| 22 | $171,394 | $4,582 | $40,942 | $130,452 |
| 23 | $130,452 | $3,337 | $42,188 | $88,264 |
| 24 | $88,264 | $2,053 | $43,471 | $44,793 |
| 25 | $44,793 | $731 | $44,793 | $0 |
Stress-Tested (4% p.a.)
This stress-tested schedule uses the MAS-mandated minimum assumption rate for loan serviceability checks (4% p.a. residential / 5% p.a. non-residential, or your entered rate if higher). It is a regulatory underwriting assumption, not a forecast or ceiling of where interest rates will actually go — actual market rates may be higher or lower than this figure at any time. Source: mas.gov.sg, as-at 6 Jul 2026; ceiling comparison per mas.gov.sg — "Calculating TDSR Thresholds" / "Rules for New Housing Loans" (page's own last-revised date: 16 Dec 2021), as-at 13 Jul 2026.
| Year | Beginning | Interest | Principal | Ending |
|---|---|---|---|---|
| 1 | $800,000 | $31,654 | $19,018 | $780,982 |
| 2 | $780,982 | $30,879 | $19,793 | $761,188 |
| 3 | $761,188 | $30,073 | $20,600 | $740,588 |
| 4 | $740,588 | $29,233 | $21,439 | $719,149 |
| 5 | $719,149 | $28,360 | $22,312 | $696,837 |
| 6 | $696,837 | $27,451 | $23,222 | $673,615 |
| 7 | $673,615 | $26,505 | $24,168 | $649,448 |
| 8 | $649,448 | $25,520 | $25,152 | $624,296 |
| 9 | $624,296 | $24,495 | $26,177 | $598,119 |
| 10 | $598,119 | $23,429 | $27,243 | $570,875 |
| 11 | $570,875 | $22,319 | $28,353 | $542,522 |
| 12 | $542,522 | $21,164 | $29,509 | $513,013 |
| 13 | $513,013 | $19,962 | $30,711 | $482,302 |
| 14 | $482,302 | $18,710 | $31,962 | $450,340 |
| 15 | $450,340 | $17,408 | $33,264 | $417,076 |
| 16 | $417,076 | $16,053 | $34,619 | $382,457 |
| 17 | $382,457 | $14,642 | $36,030 | $346,427 |
| 18 | $346,427 | $13,175 | $37,498 | $308,929 |
| 19 | $308,929 | $11,647 | $39,025 | $269,904 |
| 20 | $269,904 | $10,057 | $40,615 | $229,288 |
| 21 | $229,288 | $8,402 | $42,270 | $187,018 |
| 22 | $187,018 | $6,680 | $43,992 | $143,026 |
| 23 | $143,026 | $4,888 | $45,785 | $97,241 |
| 24 | $97,241 | $3,022 | $47,650 | $49,591 |
| 25 | $49,591 | $1,081 | $49,591 | $0 |
Estimate only, for planning purposes — confirm your exact figures with your bank or a licensed professional. This is not financial advice.